Description
Because different fungi fluoresce in different colors when exposed to Wood's lamp,with the help of different fluorescence and referring to the detection fluorescence control table, you can determine the type of fungus and initially confirm the pet's skin disease.Scope of application :For use in hospitals,clinics
Power adapter :AC100-240V 50/60Hz DC5V 2A
Internal power:DC3.7V
Visual lens diameter: 50mm±5mm
Electric shock protection :Type ll,internal power supply
Classification | Name of disease or pathogen | Diagnostic criteria |
Pathogenesis | Pseudomonas genus | Green fluorescence |
Rust-coloured microsporidia,woolly microsporidia | Bright green fluorescence | |
Microsporum canis | Light green fluorescence | |
Microsporum canis | Apple green or bright green fluorescence | |
Coccidioides | Yellow-green fluorescent | |
Trichoderma liquidum | Orange fluorescent | |
Purple hairy mushrooms and hair breakers | Non-fluorescent | |
Malassezia | Brown fluorescent | |
Pseudomonas aeruginosa | Yellow-green gravy | |
Scabies | Bright green gravy | |
Microcystis aeruginosa | Coral red gravy | |
"Propionibacterium acnes(nasolabial folds and hair follicles)" | Brick red gravy | |
Bacillus subtilis North America | Yellow-green fluorescence | |
Bacillus subtilis | Yellow fluorescent | |
Infectious diseases | Ringworm red | Red fluorescent |
Ringworm yellow | Dark/dark green fluorescent | |
Tinea alba | Bright green fluorescent | |
Ringworm black | Non-fluorescent | |
Lichen planus | Waxy yellow fluorescent | |
Gray spots | Blue-white fluorescent | |
Actinomyces | Red to yellow fluorescent | |
Nocardia spp | Non-fluorescent | |
Molluscum contagiosum | Silvery white fluorescent | |
Pigmentary Disorders | Vitiligo | Blue-white to bright white fluorescent |
Anemic nevus | Non-fluorescent | |
Non-pigmented nevus | Yellowish or off-white,non-fluorescent | |
Chloasma | Epidermal type:light brown | |
Dermal type:blue-grey | ||
Mixed type:dark brown | ||
Indeterminate type:few patients with brown or black spots | ||
Dark skin disease | Dark brown pigmentation | |
Depigmented nevi,pityriasis albuginea,tuberous sclerosis、 Post-inflammatory hypopigmented spots, hypopigmentation in leprosy | Off-white | |
Melanocytic hyperplasia | Black | |
Neoplastic disorders | Melanoma | Black |
Squamous tumours | Bright red fluorescence | |
Basal cell carcinoma | Non-fluorescent | |
Ulcerated carcinoma | Violet fluorescence | |
Metabolic diseases | Congenital erythropoietic porphyria | Pink fluorescence in teeth,pale red gravy in urine |
Erythropoietic porphyrias | Strong redfluorescence | |
Late-onset cutaneous porphyrias | Bright pink-orange fluorescence in urine | |
other | Haematoma | Wine red fluorescence |
Atipine(after anti-malarial medication) | Methylene blue one yellow and one green fluorescence | |
Scabies | Off-white fluorescence | |
Aflatoxin bacteria | Blue,yellow-green fluorescence |
● Power Adapter: Used to provide power to the Wood Lamp. It is typically placed in a small box or bag within the packaging box.
● User Manual: Provides detailed instructions on how to use the Wood Lamp, including setup, operation, and maintenance guidelines.
● Warranty Card: Contains information about the warranty period, warranty scope, and warranty service for the Wood Lamp.
● Other Accessories: Depending on the specific model and use of the Wood Lamp, there may be other accessories included, such as protective cases, cleaning cloths, or additional lenses.