Description
The syringe pump is double CPU design. It is open system and can accept different syringe brand after calibration. The deviation is within±2% after calibration.. Numeric keypad and nice UI mak● Friendly UI Interface:UI interface menu, numeric keypad
● Strong Battery Backup:2200mAh battery and backup time more than 7hrs.
● Adjustable Level:Occlusion, alarm volume, 8 level adjustable
● High flow rate:0.1-1800.0ml/h adjustable
Item | Specification |
Injection Mode | Constant rate,time/volume mode,drug weight mode,bolus mode |
Syringe Size | 5ml、10ml、20ml、30ml、50/60ml,auto-recognized |
Flow Rate | 5ml:0.1ml/h-90.0ml/h 10ml:0.1ml/h-400.0ml/h 20ml:0.1ml/h-600.0ml/h 30ml:0.1ml/h-900.0ml/h 50/60ml:0.10ml/h-1800.0ml/h |
Increment | 1.0-99.9ml/h:0.1ml/h 100-1800.00ml/h:1ml/h |
Preset Time | 5s~99hr |
Accuracy | ≤±2% |
Preset Volume(VTBI) | 0.1-9999.9ml&empty |
Accumulated Volume | 0.0-9999.9ml |
Purge Rate | 5ml:90.0ml/h 10ml:400.0ml/h 20ml:600.0ml/h 30ml:900.0ml/h 50ml:1800.0ml/h |
Bolus Rate | 5ml:0.1ml/h-90.0ml/h 10ml:0.1ml/h-400.0ml/h 20ml:0.1ml/h-600.0ml/h 30ml:0.1ml/h-900.00ml/h 50ml:0.1ml/h-1800.0ml/h |
KVO | 1-5.0ml/h adjustable |
Item | Specification |
Occlusion Pressure | 8 level adjustable,10Kpa-150Kpa,dynamically pressure value display. |
Alarm | Finished,near finished,near empty,empty, occlusion,syringe disconnected,no operation,low battery,battery lost,battery ran out,AC power lost,,finished!KVO.,device errorl |
Syringe Management | Preset 6 syringe brands,can add or edit the brand, accept different brands after calibration |
Display | 3-inch LED display |
RESET function | Available |
Power Supply | AC Power:100V-240V,50/60Hz,≤45W |
Battery | Rechargeable Lithium battery,DC11.1V,2200mAh; operating time:≥7h @5ml/h |
Alarm Voice | 8 levels adjustable. |
Operation Environment | +5℃-+40℃,Relative humidity:20%-90%; Atmospheric pressure:50-106 Kpa |
Storage Environment | -20℃-+55℃,Relative humidity:10%-95%; Atmospheric pressure:50-106 Kpa |
Classification | ClassII,Type CF;IPX4 |
Dimension | Size:275mm×145mm×160mm,Weight:1.7kg |
Weight | Net Weight:≤2.5kg |
Other Function | Double CPU,Password function,90 ⁰ratable IV pole,numeric keypad,sleeping function |
Application | Intravenous injection |
● Power cord:
● User Manual: Provides information such as usage instructions, operation guides, and maintenance for the injection pump. The user manual is an important reference for users to understand and use injection pumps.
● Other accessories: Depending on the specific model and application of the injection pump, the package may also include other accessories, such as syringe adapters of different specifications, spare batteries (if the injection pump supports battery power), and fixtures (such as clips used to secure the injection pump to an infusion stand or beside a hospital bed), etc.